2001   

8 Under Division

Goalie Statistics

 

Total Statistics
Name Team # G W L T Shots Saves % GAA
James Bostain Roller Rebels 33 6 5 0 1 87 66 0.759 3.50
Nicky Bruns Rink Rats 10 6 4 1 1 94 72 0.766 3.67
Sean Boyd Buck County Stars 33 4 3 1 0 66 53 0.803 3.25
Chris Falzarono Long Island Raptors 33 5 3 2 0 47 34 0.723 2.60
David Rosenberg Greensboro Monarchs 82 2 1 1 0 33 29 0.879 2.00
Griffin Thatcher CORH Bandits 10 4 1 3 0 63 50 0.794 3.25
Matthew Liptak Dream Sports Hurricanes 3 6 1 5 0 131 92 0.702 6.50
Alec Anderson Long Island Raptors 30 3 1 0 0 10 7 0.700 1.00
Sean Ozment Greensboro Monarchs 6 2 0 2 0 40 30 0.750 5.00
Cory Kidd Prince William Panthers 26 2 0 2 0 36 24 0.667 6.00
Armando Duran Prince William Panthers 30 3 0 3 0 77 50 0.649 9.00
Round Robin
Name Team # G W L T Shots Saves % GAA
Sean Boyd Buck County Stars 33 3 3 0 0 47 39 0.830 2.67
James Bostain Roller Rebels 33 3 2 0 1 55 44 0.800 3.67
Nicky Bruns Rink Rats 10 3 2 0 1 52 40 0.769 4.00
Chris Falzarono Long Island Raptors 33 3 2 1 0 23 17 0.739 2.00
Griffin Thatcher CORH Bandits 10 3 1 2 0 42 37 0.881 1.67
David Rosenberg Greensboro Monarchs 82 2 1 1 0 33 29 0.879 2.00
Alec Anderson Long Island Raptors 30 1 0 0 0 10 7 0.700 3.00
Sean Ozment Greensboro Monarchs 6 1 0 1 0 26 18 0.692 8.00
Armando Duran Prince William Panthers 30 2 0 2 0 56 38 0.679 9.00
Cory Kidd Prince William Panthers 26 2 0 2 0 36 24 0.667 6.00
Matthew Liptak Dream Sports Hurricanes 3 3 0 3 0 59 36 0.610 7.67
Playoff Statistics
Name Team # G W L T Shots Saves % GAA
James Bostain Roller Rebels 33 3 3 0 0 32 22 0.688 3.33
Nicky Bruns Rink Rats 10 3 2 1 0 42 32 0.762 3.33
Matthew Liptak Dream Sports Hurricanes 3 3 1 2 0 72 56 0.778 5.33
Chris Falzarono Long Island Raptors 33 2 1 1 0 24 17 0.708 3.50
Alec Anderson Long Island Raptors 30 2 1 0 0 40 25 0.625 7.50
Sean Ozment Greensboro Monarchs 6 1 0 1 0 24 18 0.750 6.00
Sean Boyd Buck County Stars 33 1 0 1 0 19 14 0.737 5.00
Griffin Thatcher CORH Bandits 10 1 0 1 0 21 13 0.619 8.00
Armando Duran Prince William Panthers 30 1 0 1 0 21 12 0.571 9.00