2001
AAU
National Championships
14 under Division
Goalie Statistics

 

 

Total Goalie Statistics
# Name Team GP W L T Shots Saves % GAA
9 Joe Ciasullo Tour Tritons 8 8 0 0 100 92 0.920 1.00
30 Nick Foreman Jr Everblades 6 4 2 0 103 89 0.864 2.33
31 Dan Callahan East Coast Fury 6 4 2 0 102 80 0.784 3.67
39 Jessie Creek East Coast Fury 4 3 0 0 52 49 0.942 0.75
33 Zach Harris Plantation Vipers 8 3 4 1 168 145 0.863 2.88
20 Erik Westfall Hystyk Firebirds 10 3 6 1 243 189 0.778 5.40
30 Alex Smith Skatium Blackjacks 8 2 5 1 149 125 0.839 3.00
30 Eric Steinlauf Weston Wildcats 8 1 6 1 187 149 0.797 4.75
34 Robbie Yager Jr Everblades 4 0 3 0 64 52 0.813 3.00
Round Robin Statistics
# Name Team GP W L T Shots Saves % GAA
9 Joe Ciasullo Tour Tritons 6 6 0 0 77 71 0.922 1.00
39 Jessie Creek East Coast Fury 4 3 0 0 52 49 0.942 0.75
33 Zach Harris Plantation Vipers 5 2 2 1 108 97 0.898 2.20
30 Nick Foreman Jr Everblades 4 2 2 0 69 59 0.855 2.50
30 Alex Smith Skatium Blackjacks 6 2 3 1 113 96 0.850 2.83
31 Dan Callahan East Coast Fury 3 2 1 0 42 34 0.810 2.67
30 Eric Steinlauf Weston Wildcats 6 1 4 1 139 110 0.791 4.83
34 Robbie Yager Jr Everblades 2 0 1 0 25 21 0.840 2.00
20 Erik Westfall Hystyk Firebirds 6 0 5 1 147 109 0.741 6.33
Playoff Statistics
# Name Team GP W L T Shots Saves % GAA
20 Erik Westfall Hystyk Firebirds 4 3 1 0 96 80 0.833 4.00
9 Joe Ciasullo Tour Tritons 2 2 0 0 23 21 0.913 1.00
30 Nick Foreman Jr Everblades 2 2 0 0 34 30 0.882 2.00
31 Dan Callahan East Coast Fury 3 2 1 0 60 46 0.767 4.67
33 Zach Harris Plantation Vipers 3 1 2 0 60 48 0.800 4.00
30 Eric Steinlauf Weston Wildcats 2 0 2 0 48 39 0.813 4.50
30 Alex Smith Skatium Blackjacks 2 0 2 0 36 29 0.806 3.50
34 Robbie Yager Jr Everblades 2 0 2 0 39 31 0.795 4.00
39 Jessie Creek East Coast Fury 0 0 0 0 0 0 0.000 0.00