2001
AAU
National Championships
16 under Division
Goalie Statistics

 

 

Total Goalie Statistics
# Team Name GP W L T Shots Saves % GAA
93 Russell Pitman WPPO Killer Bees 9 8 1 0 142 125 0.880 1.89
00 Corey Tyler Skatium Easton Power 10 6 4 0 195 160 0.821 3.50
30 Lyle Henderson Orlando Roller Bears 5 4 1 0 84 73 0.869 2.20
33 Bob Richardson Jr Everblades 6 3 3 0 138 123 0.891 2.50
5 Spencer Sadkin Plantation Vipers 9 3 6 0 176 145 0.824 3.44
52 Michael Patrone Jr Everblades 4 3 1 0 59 46 0.780 3.25
1 Ryan Novalis Orlando Roller Bears 4 2 1 0 65 57 0.877 2.00
x Jason San Phantom Force 5 2 3 0 101 86 0.851 3.00
x Kevin Galvin Phantom Force 3 0 3 0 62 47 0.758 5.00
25 Kyle Schrauger Dream Team 8 0 8 0 194 137 0.706 7.13
Round Robin Statistics
# Name Team GP W L T Shots Saves % GAA
93 Russell Pitman WPPO Killer Bees 6 5 1 0 93 79 0.849 2.33
30 Lyle Henderson Orlando Roller Bears 4 3 1 0 73 65 0.890 2.00
00 Corey Tyler Skatium Easton Power 6 3 3 0 126 104 0.825 3.67
1 Ryan Novalis Orlando Roller Bears 2 2 0 0 40 39 0.975 0.50
33 Bob Richardson Jr Everblades 3 2 1 0 68 62 0.912 2.00
x Jason San Phantom Force 4 2 2 0 77 67 0.870 2.50
5 Spencer Sadkin Plantation Vipers 6 2 4 0 127 103 0.811 4.00
52 Michael Patrone Jr Everblades 3 2 1 0 45 34 0.756 3.67
x Kevin Galvin Phantom Force 2 0 2 0 42 32 0.762 5.00
25 Kyle Schrauger Dream Team 6 0 6 0 152 112 0.737 6.67
Playoff Statistics
# Name Team GP W L T Shots Saves % GAA
93 Russell Pitman WPPO Killer Bees 3 3 0 0 49 46 0.939 1.00
00 Corey Tyler Skatium Easton Power 4 3 1 0 69 56 0.812 3.25
33 Bob Richardson Jr Everblades 3 1 2 0 70 61 0.871 3.00
5 Spencer Sadkin Plantation Vipers 3 1 2 0 49 42 0.857 2.33
52 Michael Patrone Jr Everblades 1 1 0 0 14 12 0.857 2.00
30 Lyle Henderson Orlando Roller Bears 1 1 0 0 11 8 0.727 3.00
x Jason San Phantom Force 1 0 1 0 24 19 0.792 5.00
x Kevin Galvin Phantom Force 1 0 1 0 20 15 0.750 5.00
1 Ryan Novalis Orlando Roller Bears 2 0 1 0 25 18 0.720 3.50
25 Kyle Schrauger Dream Team 2 0 2 0 42 25 0.595 8.50