
AAU National Championships
Disney World - Orlando, Florida
|
Friday May 24, 2002 |
|||||||
| All Teams Must Be Dressed And Ready To Play 30 Minutes Before Scheduled Time Except First Game Of The Day | |||||||
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 8:00am | 1 | 1 | 10u | Projoy Predators | 7 | Tour Tritons | 1 |
| 8:00am | 2 | 2 | 10u | Shadow Hockey | 0 | Weston Wizards 92 | 8 |
| 8:40am | 3 | 1 | 10u | Jr Everblades | 8 | Team Skatezone | 0 |
| 8:40am | 4 | 2 | 10u | Crescent City Hockey League | 1 | Wisconsin Viking Club | 5 |
| 9:20am | 5 | 1 | 10u | Weston Wizards AAA | 0 | Roller Rebels | 0 |
| 9:20am | 6 | 2 | 10u | Phat Boyz | 8 | Thunderblades | 4 |
| 10:00am | 7 | 1 | 10u | Carolina Monarchs | 4 | Coral Springs Cobras | 1 |
| 10:00am | 8 | 2 | 10u | Weston Wizards AA | 7 | Plantation Vipers | 1 |
| 10:40am | 9 | 1 | 14u | Easton Power | 4 | NJ Wolfpack | 3 |
| 10:40am | 10 | 2 | 14u | Team Extreme | 4 | Shadow Hockey 1 | 5 |
| 11:20am | 11 | 1 | 14u | B.C. Ice Men | 0 | Projoy Predators | 5 |
| 11:20am | 12 | 2 | 14u | East Coast Fury | 7 | Phat Boyz | 2 |
| 12:00pm | 13 | 1 | 14u | Mission Wave | 4 | Pines Thunder | 2 |
| 12:00pm | 14 | 2 | 8u | Bauer Thunder | 7 | Tour Tritons | 3 |
| 12:40pm | 15 | 1 | 14u | Shadow Hockey 2 | 0 | Crescent City Hockey League | 8 |
| 12:40pm | 16 | 2 | 8u | Weston Jr Wizards | 6 | Dream Team Dragons | 0 |
| 1:20pm | 17 | 1 | 14u | Orlando Rage | 0 | Easton Power | 5 |
| 1:20pm | 18 | 2 | 14u | Palm Coast Bulldogs | 2 | Team Extreme | 5 |
| 2:00pm | 19 | 1 | 12u | Raptors | 8 | Shadow Hockey | 0 |
| 2:00pm | 20 | 2 | 12u | Orlando Rage | 0 | Plantation Vipers Blue | 8 |
| 2:40pm | 21 | 1 | 12u | Team Skatezone | 0 | Crescent City Hockey League | 4 |
| 2:40pm | 22 | 2 | 12u | Plantation Vipers Gold | 1 | Miami Subs Puck Hogs | 9 |
| 3:20pm | 23 | 1 | 14u | B.C. Ice Men | 8 | Shadow Hockey 2 | 0 |
| 3:20pm | 24 | 2 | 12u | Cyclones | 4 | Thunderblades | 1 |
| 4:00pm | 25 | 1 | 12u | Team Extreme | 8 | Roller Rebels | 0 |
| 4:00pm | 26 | 2 | 12u | Weston Jr Wizards | 2 | Ultimate Knights | 2 |
| 4:40pm | 27 | 1 | 16u | Team Extreme | 4 | Shadow Hockey | 2 |
| 4:40pm | 28 | 2 | 16u | Orlando Rage | 3 | Roller Rebels | 4 |
| 5:20pm | 29 | 1 | 16u | Nexed Detroit | 4 | Mission Wave | 3 |
| 5:20pm | 30 | 2 | 16u | Projoy Predators | 5 | Palm Coast Bulldogs | 2 |
| 6:00pm | 31 | 1 | 16u | Tour Tritons | 5 | Pines Thunder | 1 |
| 6:00pm | 32 | 2 | 16u | Indians | 5 | Thunderblades | 2 |
| 6:40pm | 33 | 1 | 16u | Skatezone Nexed | 7 | Crescent City Hockey League | 1 |
| 6:40pm | 34 | 2 | 16u | Weston Wizards | 0 | Plantation Vipers | 7 |
| 7:20pm | 35 | 1 | 8u | Plantation Vipers | 0 | Bauer Thunder | 7 |
| 7:20pm | 36 | 2 | 8u | Thunderblades | 1 | Weston Jr Wizards | 5 |
| 8:00pm | 37 | 1 | 19u | Crescent City Hockey League | 3 | Orlando Roller Bears | 1 |
| 8:00pm | 38 | 2 | 19u | Bauer Pythons | 8 | Team Danville | 0 |
|
Saturday May 25, 2002 |
|||||||
| All Teams Must Be Dressed And Ready To Play 30 Minutes Before Scheduled Time Except First Game Of The Day | |||||||
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 8:00am | 39 | 1 | 12u | Raptors | 9 | Orlando Rage | 1 |
| 8:00am | 40 | 2 | 12u | Shadow Hockey | 0 | Plantation Vipers Blue | 8 |
| 8:40am | 41 | 1 | 12u | Team Skatezone | 4 | Plantation Vipers Gold | 0 |
| 8:40am | 42 | 2 | 12u | Crescent City Hockey League | 1 | Miami Subs Puck Hogs | 3 |
| 9:20am | 43 | 1 | 12u | Cyclones | 6 | Coliseum 99ers | 5 |
| 9:20am | 44 | 2 | 12u | Tour Tritons | 1 | Thunderblades | 4 |
| 10:00am | 45 | 1 | 12u | Team Extreme | 8 | Weston Jr Wizards | 0 |
| 10:00am | 46 | 2 | 12u | Roller Rebels | 2 | Ultimate Knights | 7 |
| 10:40am | 47 | 1 | 8u | Plantation Vipers | 1 | Tour Tritons | 3 |
| 10:40am | 48 | 2 | 8u | Dream Team Dragons | 2 | Thunderblades | 7 |
| 11:20am | 49 | 1 | 10u | Shadow Hockey | 1 | Projoy Predators | 9 |
| 11:20am | 50 | 2 | 10u | Tour Tritons | 0 | Weston Wizards 92 | 7 |
| 12:00pm | 51 | 1 | 10u | Jr Everblades | 9 | Crescent City Hockey League | 1 |
| 12:00pm | 52 | 2 | 10u | Wisconsin Viking Club | 3 | Team Skatezone | 5 |
| 12:40pm | 53 | 1 | 10u | Weston Wizards AAA | 5 | Phat Boyz | 1 |
| 12:40pm | 54 | 2 | 10u | Roller Rebels | 0 | Thunderblades | 8 |
| 1:20pm | 55 | 1 | 10u | Carolina Monarchs | 5 | Weston Wizards AA | 1 |
| 1:20pm | 56 | 2 | 10u | Coral Springs Cobras | 4 | Plantation Vipers | 1 |
| 2:00pm | 57 | 1 | 12u | Plantation Vipers Blue | 1 | Raptors | 3 |
| 2:00pm | 58 | 2 | 12u | Orlando Rage | 6 | Shadow Hockey | 5 |
| 2:40pm | 59 | 1 | 12u | Miami Subs Puck Hogs | 4 | Team Skatezone | 4 |
| 2:40pm | 60 | 2 | 12u | Plantation Vipers Gold | 0 | Crescent City Hockey League | 8 |
| 3:20pm | 61 | 1 | 12u | Coliseum 99ers | 2 | Thunderblades | 3 |
| 3:20pm | 62 | 2 | 12u | Tour Tritons | 4 | Cyclones | 2 |
| 4:00pm | 63 | 1 | 12u | Weston Jr Wizards | 4 | Roller Rebels | 2 |
| 4:00pm | 64 | 2 | 12u | Ultimate Knights | 1 | Team Extreme | 8 |
| 4:40pm | 65 | 1 | 14u | NJ Wolfpack | 7 | Orlando Rage | 0 |
| 4:40pm | 66 | 2 | 14u | Shadow Hockey 1 | 2 | Palm Coast Bulldogs | 2 |
| 5:20pm | 67 | 1 | 12u | Coliseum 99ers | 2 | Tour Tritons | 5 |
| 5:20pm | 68 | 2 | 14u | Projoy Predators | 6 | Crescent City Hockey League | 0 |
| 6:00pm | 69 | 1 | 14u | East Coast Fury | 3 | Mission Wave | 2 |
| 6:00pm | 70 | 2 | 14u | Phat Boyz | 1 | Pines Thunder | 5 |
| 6:40pm | 71 | 1 | 10u | Weston Wizards 92 | 7 | Projoy Predators | 6 |
| 6:40pm | 72 | 2 | 10u | Shadow Hockey | 0 | Tour Tritons | 8 |
| 7:20pm | 73 | 1 | 10u | Wisconsin Viking Club | 4 | Jr Everblades | 5 |
| 7:20pm | 74 | 2 | 10u | Team Skatezone | 7 | Crescent City Hockey League | 0 |
| 8:00pm | 75 | 1 | 16u | Team Extreme | 6 | Orlando Rage | 0 |
| 8:00pm | 76 | 2 | 16u | Shadow Hockey | 1 | Roller Rebels | 2 |
| 8:40pm | 77 | 1 | 16u | Nexed Detroit | 4 | Projoy Predators | 3 |
| 8:40pm | 78 | 2 | 16u | Mission Wave | 6 | Palm Coast Bulldogs | 0 |
| 9:20pm | 79 | 1 | 16u | Tour Tritons | 7 | Indians | 2 |
| 9:20pm | 80 | 2 | 16u | Pines Thunder | 8 | Thunderblades | 1 |
| 10:00pm | 81 | 1 | 16u | Skatezone Nexed | 5 | Plantation Vipers | 4 |
| 10:00pm | 82 | 2 | 16u | Crescent City Hockey League | 5 | Weston Wizards | 3 |
| 10:40pm | 83 | 1 | 19u | Bauer Pythons | 5 | Crescent City Hockey League | 3 |
| 10:40pm | 84 | 2 | 19u | Team Danville | 0 | Orlando Roller Bears | 8 |

|
Sunday May 26, 2002 |
|||||||
| All Teams Must Be Dressed And Ready To Play 30 Minutes Before Scheduled Time Except First Game Of The Day | |||||||
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 8:00am | 85 | 1 | 10u | Phat Boyz | 8 | Roller Rebels | 0 |
| 8:00am | 86 | 2 | 10u | Thunderblades | 0 | Weston Wizards AAA | 8 |
| 8:40am | 87 | 1 | 10u | Plantation Vipers | 1 | Carolina Monarchs | 9 |
| 8:40am | 88 | 2 | 10u | Weston Wizards AA | 0 | Coral Springs Cobras | 7 |
| 9:20am | 89 | 1 | 14u | Crescent City Hockey League | 1 | B.C. Icemen | 8 |
| 9:20am | 90 | 2 | 14u | Shadow Hockey 2 | 0 | Projoy Predators | 8 |
| 10:00am | 91 | 1 | 14u | Easton Power | 6 | Palm Coast Bulldogs | 0 |
| 10:00am | 92 | 2 | 14u | NJ Wolfpack | 2 | Team Extreme | 4 |
| 10:40am | 93 | 1 | 14u | Orlando Rage | 1 | Shadow Hockey 1 | 4 |
| 10:40am | 94 | 2 | 14u | Pines Thunder | 2 | East Coast Fury | 6 |
| 11:20am | 95 | 1 | 14u | Mission Wave | 7 | Phat Boyz | 1 |
| 11:20am | 96 | 2 | 16u | Roller Rebels | 1 | Team Extreme | 4 |
| 12:00pm | 97 | 1 | 16u | Shadow Hockey | 4 | Orlando Rage | 3 |
| 12:00pm | 98 | 2 | 16u | Palm Coast Bulldogs | 0 | Nexed Detroit | 8 |
| 12:40pm | 99 | 1 | 16u | Projoy Predators | 4 | Mission Wave | 1 |
| 12:40pm | 100 | 2 | 16u | Weston Wizards | 0 | Skatezone Nexed | 5 |
| 1:20pm | 101 | 1 | 16u | Plantation Vipers | 7 | Crescent City Hockey League | 2 |
| 1:20pm | 102 | 2 | 16u | Indians | 3 | Pines Thunder | 4 |
| 2:00pm | 103 | 1 | 16u | Thunderblades | 2 | Tour Tritons | 6 |
| 2:00pm | 104 | 2 | 8u QF | Bracket B Seed #2 Thunderblades |
6 |
Bracket A Seed #3 Plantation Vipers | 2 |
| 2:40pm | 105 | 1 | 8u QF | Bracket A Seed #2 Tour Tritons |
5 |
Bracket B Seed #3 Dream Team Dragons | 1 |
| 2:40pm | 106 | 2 | 19u | Crescent City Hockey League | 8 | Team Danville | 0 |
| 3:20pm | 107 | 1 | 19u | Orlando Roller Bears | 1 | Bauer Pythons | 7 |
| 3:20pm | 108 | 2 | 10u QF1 | Bracket A Seed #1 Carolina Monarchs | 8 | Bracket C Seed #2 Jr Everblades | 2 |
| 4:00pm | 109 | 1 | 10u QF2 | Bracket B Seed #1 Weston Wizards AAA | 4 | Bracket D Seed #2 Projoy Predators | 5 ot |
| 4:00pm | 110 | 2 | 10u QF3 | Bracket C Seed #1 Team Skatezone | 2 | Bracket B Seed #2 Phat Boyz | 5 |
| 4:40pm | 111 | 1 | 10u QF4 | Bracket D Seed #1 Weston Wizards 92 | 1 | Bracket A Seed #2 Coral Springs Cobras | 5 |
| 4:40pm | 112 | 2 | 12u QF1 | Bracket A Seed #1 Thunderblades | 2 | Bracket C Seed #2 Crescent City Hockey | 5 |
| 5:20pm | 113 | 1 | 12u QF2 | Bracket B Seed #1 Team Extreme | 4 | Bracket D Seed #2 Plantation Vipers Blue | 1 |
| 5:20pm | 114 | 2 | 12u QF3 | Bracket C Seed #1 Miami Subs Puck Hogs | 5 | Bracket B Seed #2 Ultimate Knights | 0 |
| 6:00pm | 115 | 1 | 12u QF4 | Bracket D Seed #1 Raptors | 3 | Bracket A Seed #2 Tour Tritons | 0 |
| 6:00pm | 116 | 2 | 14u QF1 | Bracket A Seed #1 East Coast Fury | 4 | Bracket C Seed #2 B.C. Icemen | 0 |
| 6:40pm | 117 | 1 | 14u QF2 | Bracket B Seed #1 Easton Power | 5 | Bracket D Seed #2 Team Xtreme | 1 |
| 6:40pm | 118 | 2 | 8u Semi | Bracket A Seed #1 Bauer Thunder | 5 | Winner Game 104 Thunderblades | 7 |
| 7:20pm | 119 | 1 | 8u Semi | Bracket B Seed #1 Weston Jr Wizards | 4 | Winner Game 105 Tour Tritons | 1 |
| 7:20pm | 120 | 2 | 14u QF3 | Bracket C Seed #1 Projoy Predators | 0 | Bracket B Seed #2 NJ Wolfpack | 1 |
| 8:00pm | 121 | 1 | 14u QF4 | Bracket D Seed #1 Shadow Hockey 1 | 4 | Bracket A Seed #2 Mission Wave | 7 |
| 8:00pm | 122 | 2 | 16u QF1 | Bracket A Seed #1 Skatezone Nexed | 6 | Bracket C Seed #2 Projoy Predators | 4 |
| 8:40pm | 123 | 1 | 16u QF2 | Bracket B Seed #1 Tour Tritons | 7 | Bracket D Seed #2 Roller Rebels | 0 |
| 8:40pm | 124 | 2 | 16u QF3 | Bracket C Seed #1 Nexed Detroit | 2 | Bracket B Seed #2 Pines Thunder Dirty Birds | 1ot |
| 9:20pm | 125 | 1 | 16u QF4 | Bracket D Seed #1 Team Xtreme | 2 | Bracket A Seed #2 Plantation Vipers | 3 |
| 9:20pm | 126 | 2 | 19u Semi1 | Seed #1 Bauer Pythons | 8 | Seed #4 Team Danville | 0 |
| 10:00pm | 127 | 1 | 19u Semi2 | Seed #2 Crescent City Hockey League | 3 | Seed #3 Orlando Roller Bears | 1 |

|
Monday May 27, 2002 |
|||||||
| All Teams Must Be Dressed And Ready To Play 30 Minutes Before Scheduled Time Except First Game Of The Day | |||||||
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 7:00am | 128 | 1 | 10u Semi1 | Winner Game 108 Carolina Monarchs | 5 | Winner Game 109 Projoy Predators | 4 |
| 7:00am | 129 | 2 | 10u Semi2 | Winner Game 110 Phat Boyz | 2 | Winner Game 111 Coral Springs Cobras | 5 |
| 7:40am | 130 | 1 | 12u Semi1 | Winner Game 112 Crescent City Hockey League | 0 | Winner Game 113 Team Xtreme | 8 |
| 7:40am | 131 | 2 | 12u Semi2 | Winner Game 114 Miami Subs Puck Hogs | 3 | Winner Game 115 Raptors | 7 |
| 8:20am | 132 | 1 | 14u Semi1 | Winner Game 116 East Coast Fury | 3 | Winner Game 117 Easton Power | 2 |
| 8:20am | 133 | 2 | 14u Semi2 | Winner Game 120 NJ Wolfpack | 1 | Winner Game 121 Mission Wave | 2 ot |
| 9:00am | 134 | 1 | 16u Semi1 | Winner Game 122 Skatezone Nexed | 2 | Winner Game 123 Tour Tritons | 3 |
| 9:00am | 135 | 2 | 16u Semi2 | Winner Game 124 Nexed Detroit | 3 | Winner Game 125 Plantation Vipers | 1 |
| 9:40am | 136 | 1 | 19u Gold | Winner Game 126 Bauer Pythons | 8 | Winner Game 127 Crescent City Hockey League | 2 |
| 9:40am | 137 | 2 | 19u Bronze | Loser Game 126 Team Danville | 0 | Loser Game 127 Orlando Roller Bears | 8 |
| 10:20am | 138 | 1 | 8 Gold | Winner Game 118 Thunderblades | 7 | Winner Game 119 Weston Jr Wizards | 6 ot |
| 10:20am | 139 | 2 | 8 Bronze | Loser Game 118 Bauer Thunder | 3 | Loser Game 119 Tour Tritons | 2 |
| 11:00pm | 140 | 1 | 10 Gold | Winner Game 128 Carolina Monarchs | 4 | Winner Game 129 Coral Springs Cobras | 3 ot |
| 11:00pm | 141 | 2 | 10 Bronze | Loser Game 128 Projoy Predators | 4 | Loser Game 129 Phat Boyz | 6 |
| 11:40pm | 142 | 1 | 12 Gold | Winner Game 130 Team Xtreme | 1 | Winner Game 131 Raptors | 3 |
| 11:40pm | 143 | 2 | 12 Bronze | Loser Game 130 Crescent City Hockey League | 4 | Loser Game 131 Miami Subs Puck Hogs | 0 |
| 12:20pm | 144 | 1 | 14 Gold | Winner Game 132 East Coast Fury | 5 | Winner Game 133 Mission Wave | 4 ot |
| 12:20pm | 145 | 2 | 14 Bronze | Loser Game 132 Easton Power | 4 | Loser Game 133 NJ Wolfpack | 1 |
| 1:20pm | 146 | 1 | 16 Gold | Winner Game 134 Tour Tritons | 5 | Winner Game 135 Nexed Detroit | 2 |
| 1:20pm | 147 | 2 | 16 Bronze | Loser Game 134 Nexed Skatezone | 5 | Loser Game 135 Plantation Vipers | 2 |