2002
AAU
National Championships
10 under Division
Goalie Statistics

 

 

10U Tournament
# Goalie Team W L T Games Shots Saves PCT GA
30 Connor Wilson Carolina Monarchs 6 0 0 6 77 68 0.883 1.50
34 Benjamin Kantor Coral Springs Cobras 4 1 0 5 62 54 0.871 1.60
35 Kyle Scorcia Projoy Predators 3 3 0 6 140 118 0.843 3.67
20 Nicole Parks Team Skatezone 3 1 0 4 43 32 0.744 2.75
20 Eric Sugrue Weston Wizards 92 3 1 0 4 40 29 0.725 2.75
30 Scott Fatovic Phat Boyz 2 0 0 2 22 18 0.818 2.00
35 Brad Briggs Jr. Everblades 2 2 0 4 45 32 0.711 3.25
35 Tyler Toyota Weston Wizards AAA 1 1 0 2 42 36 0.857 3.00
39 Max Schwan Weston Wizards AA 1 2 0 3 65 52 0.800 4.33
33 Tyler Mirriono Roller Rebels 1 2 0 3 45 34 0.756 3.67
1 Steve Scrivner Tour Tritons 1 2 0 3 45 32 0.711 4.33
1 Tom Futch Phat Boyz 1 4 0 5 81 56 0.691 5.00
32 Bryan Hyman Coral Springs Cobras 0 1 0 1 19 15 0.789 4.00
31 Scott Michael Garder Thunderblades 0 2 0 2 56 43 0.768 6.50
39 Kevin Hoy Plantation Vipers 0 3 0 3 85 65 0.765 6.67
30 Stuart Cranner Cresent City Hockey League 0 3 0 3 72 51 0.708 7.00
30 Skyler Maitin Shadow Hockey 0 3 0 3 65 39 0.600 8.67
39 Bobby Ramos Weston Wizards AAA 0 0 0 0 0 0 0.000 0.00
17 Brian Hunt Weston Wizards AA 0 0 0 0 0 0 0.000 0.00
34 Harris Burger Weston Wizards 92 0 0 0 0 0 0 0.000 0.00
10u Round Robin
# Goalie Team W L T Games Shots Saves PCT GA
30 Connor Wilson Carolina Monarchs 3 0 0 3 27 25 0.926 0.67
20 Nicole Parks Team Skatezone 3 0 0 3 21 18 0.857 1.00
20 Eric Sugrue Weston Wizards 92 3 0 0 3 25 19 0.760 2.00
34 Benjamin Kantor Coral Springs Cobras 2 0 0 2 16 15 0.938 0.50
35 Kyle Scorcia Projoy Predators 2 1 0 3 54 45 0.833 3.00
35 Brad Briggs Jr. Everblades 2 1 0 3 28 23 0.821 1.67
35 Tyler Toyota Weston Wizards AAA 1 0 0 1 28 27 0.964 1.00
39 Max Schwan Weston Wizards AA 1 2 0 3 65 52 0.800 4.33
30 Scott Fatovic Phat Boyz 1 0 0 1 9 7 0.778 2.00
33 Tyler Mirriono Roller Rebels 1 2 0 3 45 34 0.756 3.67
1 Tom Futch Phat Boyz 1 1 0 2 36 27 0.750 4.50
1 Steve Scrivner Tour Tritons 1 2 0 3 45 32 0.711 4.33
17 Brian Hunt Weston Wizards AA 0 0 0 0 0 0 0.000 0.00
39 Bobby Ramos Weston Wizards AAA 0 0 0 0 0 0 0.000 0.00
34 Harris Burger Weston Wizards 92 0 0 0 0 0 0 0.000 0.00
32 Bryan Hyman Coral Springs Cobras 0 1 0 1 19 15 0.789 4.00
31 Scott Michael Garder Thunderblades 0 2 0 2 56 43 0.768 6.50
39 Kevin Hoy Plantation Vipers 0 3 0 3 85 65 0.765 6.67
30 Stuart Cranner Cresent City Hockey League 0 3 0 3 72 51 0.708 7.00
30 Skyler Maitin Shadow Hockey 0 3 0 3 65 39 0.600 8.67
10U Playoffs
# Goalie Team W L T Games Shots Saves PCT GAA
30 Connor Wilson Carolina Monarchs 3 0 0 3 50 43 0.860 2.33
34 Benjamin Kantor Coral Springs Cobras 2 1 0 3 46 39 0.848 2.33
35 Kyle Scorcia Projoy Predators 1 2 0 3 86 73 0.849 4.33
30 Scott Fatovic Phat Boyz 1 0 0 1 13 11 0.846 2.00
20 Eric Sugrue Weston Wizards 92 0 1 0 1 15 10 0.667 5.00
1 Tom Futch Phat Boyz 0 3 0 3 45 29 0.644 5.33
35 Tyler Toyota Weston Wizards AAA 0 1 0 1 14 9 0.643 5.00
20 Nicole Parks Team Skatezone 0 1 0 1 22 14 0.636 8.00
35 Brad Briggs Jr. Everblades 0 1 0 1 17 9 0.529 8.00
32 Bryan Hyman Coral Springs Cobras 0 0 0 0 0 0 0.000 0.00
1 Steve Scrivner Tour Tritons 0 0 0 0 0 0 0.000 0.00
34 Harris Burger Weston Wizards 92 0 0 0 0 0 0 0.000 0.00
39 Bobby Ramos Weston Wizards AAA 0 0 0 0 0 0 0.000 0.00