2002
AAU
National Championships
14 under Division
Goalie Statistics

 

14U Tournament
# Goalie Team W L T Games Shots Saves PCT GAA
39 Jesse Creek East Coast Fury 5 0 0 5 79 69 0.873 2.00
1 Alex Smith Easton Power 5 1 0 6 62 54 0.871 1.33
31 Robbie Blount Mission Wave 3 1 0 4 56 46 0.821 2.50
1 Travis Allison Projoy Predators 2 1 0 3 32 31 0.969 0.33
39 Andrew Lang NJ Wolfpac 2 1 0 3 47 43 0.915 1.33
39 Chase Diener Team Xtreme 2 2 0 4 74 60 0.811 3.50
13 Greg Landau BC Iceman 2 2 0 4 51 41 0.804 2.50
20 Joey Caruso Shadow Hockey 1 2 1 1 4 69 55 0.797 3.50
32 Josh Workman Projoy Predators 1 0 0 1 8 8 1.000 0.00
30 Robbie Brown Mission Wave 1 1 0 2 44 39 0.886 2.50
33 Charles Stanice Pines Thunder 1 2 0 3 74 63 0.851 3.67
31 Dustin Jeffers East Coast Fury 1 0 0 1 15 12 0.800 3.00
30 Jeremy Chevelleau CCHL 1 2 0 3 42 28 0.667 4.67
12 Tim Edwards Palm Coast Bulldogs 0 2 1 3 67 54 0.806 4.33
55 Adam Goldberg NJ Wolfpac 0 3 0 3 44 34 0.773 3.33
35 Brian Barnezt Orlando Rage 0 3 0 3 63 47 0.746 5.33
33 David Crowley Phat Boyz 0 3 0 3 59 41 0.695 6.00
1 Jodi Nicholson Shadow Hockey 2 0 2 0 2 30 14 0.467 8.00
30 Crystal Greathouse Shadow Hockey 2 0 1 0 1 15 7 0.467 8.00
3 Skylar Parrish Shadow Hockey 2 0 0 0 0 0 0 0.000 0.00
30 Josh Rosado BC Iceman 0 0 0 0 0 0 0.000 0.00
14U Round Robin
# Goalie Team W L T Games Shots Saves PCT GAA
1 Alex Smith Easton Power 3 0 0 3 28 25 0.893 1.00
39 Jesse Creek East Coast Fury 3 0 0 3 51 45 0.882 2.00
1 Travis Allison Projoy Predators 2 0 0 2 17 17 1.000 0.00
20 Joey Caruso Shadow Hockey 1 2 0 1 3 45 38 0.844 2.33
13 Greg Landau BC Iceman 2 1 0 3 29 23 0.793 2.00
32 Josh Workman Projoy Predators 1 0 0 1 8 8 1.000 0.00
31 Robbie Blount Mission Wave 1 0 0 1 11 10 0.909 1.00
30 Robbie Brown Mission Wave 1 1 0 2 44 39 0.886 2.50
33 Charles Stanice Pines Thunder 1 2 0 3 74 63 0.851 3.67
39 Andrew Lang NJ Wolfpac 1 1 0 2 26 22 0.846 2.00
39 Chase Diener Team Xtreme 1 2 0 3 56 47 0.839 3.00
30 Jeremy Chevelleau CCHL 1 2 0 3 42 28 0.667 4.67
31 Dustin Jeffers East Coast Fury 0 0 0 0 0 0 0.000 0.00
30 Josh Rosado BC Iceman 0 0 0 0 0 0 0.000 0.00
3 Skylar Parrish Shadow Hockey 2 0 0 0 0 0 0 0.000 0.00
12 Tim Edwards Palm Coast Bulldogs 0 2 1 3 67 54 0.806 4.33
35 Brian Barnezt Orlando Rage 0 3 0 3 63 47 0.746 5.33
55 Adam Goldberg NJ Wolfpac 0 1 0 1 15 11 0.733 4.00
33 David Crowley Phat Boyz 0 3 0 3 59 41 0.695 6.00
1 Jodi Nicholson Shadow Hockey 2 0 2 0 2 30 14 0.467 8.00
30 Crystal Greathouse Shadow Hockey 2 0 1 0 1 15 7 0.467 8.00
14U Playoffs
# Goalie Team W L T Games Shots Saves Total GA
31 Robbie Blount Mission Wave 2 1 0 3 45 36 0.800 3.00
39 Jesse Creek East Coast Fury 2 0 0 2 28 24 0.857 2.00
39 Andrew Lang NJ Wolfpac 1 0 0 1 21 21 1.000 0.00
1 Alex Smith Easton Power 2 1 0 3 34 29 0.853 1.67
31 Dustin Jeffers East Coast Fury 1 0 0 1 15 12 0.800 3.00
1 Travis Allison Projoy Predators 0 1 0 1 15 14 0.933 1.00
55 Adam Goldberg NJ Wolfpac 0 2 0 2 29 23 0.793 3.00
13 Greg Landau BC Iceman 0 1 0 1 22 18 0.818 4.00
39 Chase Diener Team Xtreme 0 1 0 1 18 13 0.722 5.00
20 Joey Caruso Shadow Hockey 1 0 1 0 1 24 17 0.708 7.00