2002
AAU
National Championships
16 under Division
Goalie Statistics

 

16U Tournament
# Goalie Team W L T Games Shots Saves PCT GAA
9 Joseph Ciasullo Tour Tritons 6 0 0 6 78 68 0.872 1.67
39 Eric Walsh Skatezone Nexed 5 1 0 6 105 97 0.924 1.33
39 Ryan Glover Nexed Detroit 5 1 0 6 112 99 0.884 2.17
34 Craig Ettelmar Team Extreme 3 1 0 4 46 40 0.870 1.50
37 Corey Tyler Plantation Vipers 3 3 0 6 101 82 0.812 3.17
82 Kevin Galvin Pines Thunder 2 2 0 4 65 54 0.831 2.75
69 Justin Brown Projoy Predators 2 2 0 4 72 59 0.819 3.25
33 Casey Ferris Roller Rebels 2 2 0 4 79 55 0.696 6.00
34 Garrett Jenkinson Mission Wave 1 2 0 3 49 40 0.816 3.00
30 Ben Hethley Indians 1 2 0 3 69 56 0.812 4.33
1 McCall Shadow Hockey 1 2 0 3 47 38 0.809 3.00
7 Devin Drouant CCHL 1 1 0 2 32 21 0.656 5.50
81 Ed Metzger Orlando Rage 0 1 0 1 23 19 0.826 4.00
30 Ryan Novalis Orlando Rage 0 2 0 2 53 43 0.811 5.00
32 Matt Yampolsky Thunderblades 0 3 0 3 82 62 0.756 6.67
30 Eric Steinlauf Weston Wizards 0 3 0 3 64 47 0.734 5.67
69 Josh Jones Palm Coast Bulldogs 0 3 0 3 61 42 0.689 6.33
16U Round Robin
# Goalie Team W L T Games Shots Saves PCT GAA
9 Joseph Ciasullo Tour Tritons 3 0 0 3 46 41 0.891 1.67
39 Ryan Glover Nexed Detroit 3 0 0 3 57 51 0.895 2.00
34 Craig Ettelmar Team Extreme 3 0 0 3 35 32 0.914 1.00
39 Eric Walsh Skatezone Nexed 3 0 0 3 46 44 0.957 0.67
33 Casey Ferris Roller Rebels 2 1 0 3 54 37 0.685 5.67
82 Kevin Galvin Pines Thunder 2 1 0 3 50 41 0.820 3.00
69 Justin Brown Projoy Predators 2 1 0 3 51 44 0.863 2.33
7 Devin Drouant CCHL 1 1 0 2 32 21 0.656 5.50
1 McCall Shadow Hockey 1 2 0 3 47 38 0.809 3.00
30 Ben Hethley Indians 1 2 0 3 69 56 0.812 4.33
34 Garrett Jenkinson Mission Wave 1 2 0 3 49 40 0.816 3.00
37 Corey Tyler Plantation Vipers 2 1 0 3 52 45 0.865 2.33
69 Josh Jones Palm Coast Bulldogs 0 3 0 3 61 42 0.689 6.33
30 Eric Steinlauf Weston Wizards 0 3 0 3 64 47 0.734 5.67
32 Matt Yampolsky Thunderblades 0 3 0 3 82 62 0.756 6.67
30 Ryan Novalis Orlando Rage 0 2 0 2 53 43 0.811 5.00
81 Ed Metzger Orlando Rage 0 1 0 1 23 19 0.826 4.00
16U Playoffs
# Goalie Team W L T Games Shots Saves PCT GAA
9 Joseph Ciasullo Tour Tritons 3 0 0 3 32 27 0.844 1.67
39 Eric Walsh Skatezone Nexed 2 1 0 3 59 53 0.898 2.00
39 Ryan Glover Nexed Detroit 2 1 0 3 55 48 0.873 2.33
37 Corey Tyler Plantation Vipers 1 2 0 3 49 37 0.755 4.00
82 Kevin Galvin Pines Thunder 0 1 0 1 15 13 0.867 2.00
34 Craig Ettelmar Team Extreme 0 1 0 1 11 8 0.727 3.00
33 Casey Ferris Roller Rebels 0 1 0 1 25 18 0.720 7.00
69 Justin Brown Projoy Predators 0 1 0 1 21 15 0.714 6.00