![]() |
|
| 2003
AAU Disney Classic Nationals
|
|
|
Brackets and Playoffs |
||||
| 8u Bracket | 12u Bracket | 14u Bracket | 17u Bracket | |
| 8u Playoffs | 10u Playoffs | 12u Playoffs | 14u Playoffs | 17u Playoffs |
|
Schedule Revised May 12th |
|
All teams must be dressed and ready to play 30 minutes before scheduled time except first game of the day. |
|
Friday May 23rd, 2003 |
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 8:00am | 1 | 1 | 10U | Greensboro Generals | Thunderblades | ||
| 8:00am | 2 | 2 | 10U | Team Powerade | Vipers | ||
| 8:40am | 3 | 1 | 10U | Weston Wizards 92 | ProJoy Predators | ||
| 8:40am | 4 | 2 | 10U | Blue Diamond Blades | Gear Mid America | ||
| 9:20am | 5 | 1 | 10U | Louisiana Sharpshooters | Team Skatezone | ||
| 9:20am | 6 | 2 | 10U | Kendall Park Lumberjacks | ProJoy Predators 93 | ||
| 10:00am | 7 | 1 | 10U | Roller Rebels (FL) | Slapshots Ice Storm | ||
| 10:00am | 8 | 2 | 10U | Gulf Coast Storm | Magic's Hockey | ||
| 10:40am | 9 | 1 | 8U | Bauer Jr. Pythons | Carolina Sportsplex Tsunami | ||
| 10:40am | 10 | 2 | 8U | Dream Sports Dragons Red | Port St. Lucie | ||
| 11:20am | 11 | 1 | 8U | Weston Jr. Wizards | Kendall Park Lumberjacks | ||
| 11:20am | 12 | 2 | 8U | Rollin' Rascals | Carolina Comets | ||
| 12:00pm | 13 | 1 | 12U | Brighton Lightning | Coral Springs Cobras | ||
| 12:00pm | 14 | 2 | 12U | Jr. Stingrays | Plantation Vipers Gold | ||
| 12:40pm | 15 | 1 | 12U | Davie Pal Cyclones | Team Powerade | ||
| 12:40pm | 16 | 2 | 12U | ProJoy Predators 91 | Tamarac Knights | ||
| 1:20pm | 17 | 1 | 12U | ProJoy Predators | Goodsports Sharks | ||
| 1:20pm | 18 | 2 | 12U | Roller Rebels (FL) | Tour Sharks | ||
| 2:00pm | 19 | 1 | 12U | Phatboyz | Team Breakaway | ||
| 2:00pm | 20 | 2 | 12U | Palm Beach Nailers | Gulf Coast Storm Lightning | ||
| 2:40pm | 21 | 1 | 12U | Roller Rebels North | Team Skatezone | ||
| 2:40pm | 22 | 2 | 12U | Raleigh Renegades | Gear Mid America | ||
| 3:20pm | 23 | 1 | 12U | Weston Wizards 91 | Orlando Puck Hogs | ||
| 3:20pm | 24 | 2 | 14U | Mission Everblades | United Hockey Club of N.Y. | ||
| 4:00pm | 25 | 1 | 8U | Bauer Jr. Pythons | Vipers | ||
| 4:00pm | 26 | 2 | 8U | Dream Sports Dragons Red | Coral Springs Cobras | ||
| 4:40pm | 27 | 1 | 8U | Weston Jr. Wizards | Atlanta Vipers | ||
| 4:40pm | 28 | 2 | 8U | Rollin Rascals | Gulf Coast Storm | ||
| 5:20pm | 29 | 1 | 14U | East Coast Fury | Team Skatezone | ||
| 5:20pm | 30 | 2 | 14U | Orlando Rage | ProJoy Predators | ||
| 6:00pm | 31 | 1 | 12U | Tampa Wolfpack | Gulf Coast Storm Thunder | ||
| 6:00pm | 32 | 2 | 14U | Roller Rebels (FL) | Gear Mid America | ||
| 6:40pm | 33 | 1 | 14U | Phatboyz | Hyper Raptors | ||
| 6:40pm | 34 | 2 | 14U | Weston Wizards | Roller Rebels North Red | ||
| 7:20pm | 35 | 1 | 17U | Team Florida | Red Star | ||
| 7:20pm | 36 | 2 | 14U | Roller Rebels North | Blue Diamond Blades | ||
| 8:00pm | 37 | 1 | 17U | South Florida Predators | Team Member | ||
| 8:00pm | 38 | 2 | 17U | Orlando Rage | Roller Rebels North | ||
| 8:40pm | 39 | 1 | 17U | Nike C.C. Scorpions | Roller Rebels North Red | ||
| 8:40pm | 40 | 2 | 17U | Team Breakaway | Team Skatezone | ||
| 9:20pm | 41 | 1 | 17U | Detroit Mission Bulldogs | ProJoy Predators | ||
| 9:20pm | 42 | 2 | 17U | Weston Wizards | Gear Mid America | ||
| 10:00pm | 43 | 1 | 17U | Columbus Bandits | Plantation Vipers | ||
| 10:00pm | 44 | 2 | 14U | Mission Atlanta | Tour Xtreme |
|
All teams must be dressed and ready to play 30 minutes before scheduled time except the first game of the day! |
|
Saturday May 24th, 2003 |
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 7:15am | 45 | 1 | 12U | Projoy Predators | Weston Wizards 91 | ||
| 7:15am | 46 | 2 | 12U | Goodsports Sharks | Orlando Puck Hogs | ||
| 8:00am | 47 | 1 | 12U | Roller Rebels North | Raleigh Renegades | ||
| 8:00am | 48 | 2 | 12U | Team Skatezone | Gear Mid America | ||
| 8:40am | 49 | 1 | 12U | Brighton Lightning | Jr. Stingrays | ||
| 8:40am | 50 | 2 | 12U | Coral Springs Cobras | Plantation Gold Vipers | ||
| 9:20am | 51 | 1 | 12U | Davie Pal Cyclones | ProJoy Predators 91 | ||
| 9:20am | 52 | 2 | 12U | Team Powerade | Tamarac Knights | ||
| 10:00am | 53 | 1 | 12U | Roller Rebels (FL) | Gulf Coast Storm Thunder | ||
| 10:00am | 54 | 2 | 12U | Tour Sharks | Tampa Wolfpack | ||
| 10:40am | 55 | 1 | 12U | Phatboyz | Palm Beach Nailers | ||
| 10:40am | 56 | 2 | 12U | Team Breakaway | Gulf Coast Storm Lightning | ||
| 11:20am | 57 | 1 | 10U | Greensboro Generals | Team Powerade | ||
| 11:20am | 58 | 2 | 10U | Thunderblades | Vipers | ||
| 12:00pm | 59 | 1 | 10U | Louisiana Sharpshooters | Kendall Park Lumberjacks | ||
| 12:00pm | 60 | 2 | 10U | Team Skatezone | ProJoy Predators 93 | ||
| 12:40pm | 61 | 1 | 10U | Weston Wizards 92 | Blue Diamond Blades | ||
| 12:40pm | 62 | 2 | 10U | ProJoy Predators | Gear Mid America | ||
| 1:20pm | 63 | 1 | 10U | Roller Rebels (Fl) | Gulf Coast Storm | ||
| 1:20pm | 64 | 2 | 10U | Slapshots Ice Storm | Magic's Hockey | ||
| 2:00pm | 65 | 1 | 8U | Carolina Sportsplex Tsunami | Vipers | ||
| 2:00pm | 66 | 2 | 8U | Port St. Lucie | Coral Springs Cobras | ||
| 2:40pm | 67 | 1 | 8U | Kendall Park Lumberjacks | Atlanta Vipers | ||
| 2:40pm | 68 | 2 | 8U | Carolina Comets | Gulf Coast Storm | ||
| 3:20pm | 69 | 1 | 12U | ProJoy Predators | Orlando Puck Hogs | ||
| 3:20pm | 70 | 2 | 12U | Goodsports Sharks | Weston Wizards 91 | ||
| 4:00pm | 71 | 1 | 12U | Roller Rebels North | Gear Mid America | ||
| 4:00pm | 72 | 2 | 12U | Team Skatezone | Raleigh Renegades | ||
| 4:40pm | 73 | 1 | 12U | Brighton Lightning | Plantation Gold Vipers | ||
| 4:40pm | 74 | 2 | 12U | Coral Springs Cobras | Jr. Stingrays | ||
| 5:20pm | 75 | 1 | 12U | Davie Pal Cyclones | Tamarac Knights | ||
| 5:20pm | 76 | 2 | 12U | Team Powerade | ProJoy Predators 91 | ||
| 6:00pm | 77 | 1 | 12U | Roller Rebels (FL) | Tampa Wolfpack | ||
| 6:00pm | 78 | 2 | 12U | Tour Sharks | Gulf Coast Storm Thunder | ||
| 6:40pm | 79 | 1 | 12U | Phatboyz | Gulf Coast Storm Lightning | ||
| 6:40pm | 80 | 2 | 12U | Team Breakaway | Palm Beach Nailers | ||
| 7:20pm | 81 | 1 | 14U | East Coast Fury | Orlando Rage | ||
| 7:20pm | 82 | 2 | 14U | Team Skatezone | ProJoy Predators | ||
| 8:00pm | 83 | 1 | 14U | Mission Team Atlanta | Roller Rebels North | ||
| 8:00pm | 84 | 2 | 14U | Tour Xtreme | Blue Diamond Blades | ||
| 8:40pm | 85 | 1 | 14U | Mission Everblades | Roller Rebels (FL) | ||
| 8:40pm | 86 | 2 | 14U | United Hockey Club of N.Y. | Gear Mid America | ||
| 9:20pm | 87 | 1 | 14U | Phatboyz | Weston Wizards | ||
| 9:20pm | 88 | 2 | 14U | Hyper Raptors | Roller Rebels North Red | ||
| 10:00pm | 89 | 1 | 17U | Team Breakaway | Team Member | ||
| 10:00pm | 90 | 2 | 17U | Team Skatezone | South Florida Predators | ||
| 10:40pm | 91 | 1 | 17U | Plantation Vipers | Weston Wizards | ||
| 10:40pm | 92 | 2 | 17U | Red Star | Orlando Rage | ||
| 11:20pm | 93 | 1 | 17U | Team Florida | Roller Rebels North | ||
| 11:20pm | 94 | 2 | 17U | Projoy Predators | Nike C.C. Scorpions | ||
| 12:00am | 95 | 1 | 17U | Detroit Mission Bulldogs | Roller Rebels North Red | ||
| 12:00am | 96 | 2 | 17U | Team Skatezone | Team Member |
| All teams must be dressed and ready to play 30 minutes before scheduled time except first game of the day. |
| Sunday May 25th, 2003 |
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 7:15am | 97 | 1 | 8U | Bracket Seed 2C | Bracket Seed 3D | ||
| 7:15am | 98 | 2 | 8U | Bracket Seed 2D | Bracket Seed 3C | ||
| 8:00am | 99 | 1 | 8U | Bracket Seed 2B | Bracket Seed 3A | ||
| 8:00am | 100 | 2 | 8U | Bracket Seed 2A | Bracket Seed 3B | ||
| 8:40am | 101 | 1 | 10U | Louisiana Sharpshooters | ProJoy Predators 93 | ||
| 8:40am | 102 | 2 | 10U | Team Skatezone | Kendall Park Lumberjacks | ||
| 9:20am | 103 | 1 | 10U | Roller Rebels (FL) | Magic's Hockey | ||
| 9:20am | 104 | 2 | 10U | Slapshots Ice Storm | Gulf Coast Storm | ||
| 10:00am | 105 | 1 | 10U | Greensboro Generals | Vipers | ||
| 10:00am | 106 | 2 | 10U | Thunderblades | Team Powerade | ||
| 10:40am | 107 | 1 | 10U | Weston Wizards 92 | Gear Mid America | ||
| 10:40am | 108 | 2 | 10U | ProJoy Predators | Blue Diamond Blades | ||
| 11:20am | 109 | 1 | 14U | East Coast Fury | ProJoy Predators | ||
| 11:20am | 110 | 2 | 14U | Team Skatezone | Orlando Rage | ||
| 12:00pm | 111 | 1 | 14U | Mission Team Atlanta | Blue Diamond Blades | ||
| 12:00pm | 112 | 2 | 14U | Tour Xtreme | Roller Rebels North | ||
| 12:40pm | 113 | 1 | 14U | Mission Everblades | Gear Mid America | ||
| 12:40pm | 114 | 2 | 14U | United Hockey Club of N.Y. | Roller Rebles (FL) | ||
| 1:20pm | 115 | 1 | 14U | Phatboyz | Roller Rebels North Red | ||
| 1:20pm | 116 | 2 | 14U | Hyper Raptors | Weston Wizards | ||
| 2:00pm | 117 | 1 | 17U | Columbus Bandits | Weston Wizards | ||
| 2:00pm | 118 | 2 | 17U | Plantation Vipers | Gear Mid America | ||
| 2:40pm | 119 | 1 | 17U | Detroit Mission Bulldogs | Nike C.C. Scorpions | ||
| 2:40pm | 120 | 2 | 17U | ProJoy Predators | Roller Rebels North Red | ||
| 3:20pm | 121 | 1 | 17U | Team Florida | Orlando Rage | ||
| 3:20pm | 122 | 2 | 17U | Red Star | Roller Rebels North | ||
| 4:00pm | 123 | 1 | 17U | Team Breakaway | South Florida Predators | ||
| 4:00pm | 124 | 2 | 17U | Columbus Bandits | Gear Mid America | ||
| 4:40pm | 125 | 1 | 12U | Bracket Seed #8 | Bracket Seed #9 | ||
| 4:40pm | 126 | 2 | 12U | Bracket Seed #5 | Bracket Seed #12 | ||
| 5:20pm | 127 | 1 | 12U | Bracket Seed #7 | Bracket Seed #10 | ||
| 5:20pm | 128 | 2 | 12U | Bracket Seed #6 | Bracket Seed #11 | ||
| 6:00pm | 129 | 1 | 8U | Bracket Seed 1C | Winner of Game 99 | ||
| 6:00pm | 130 | 2 | 8U | Bracket Seed 1D | Winner of Game 100 | ||
| 6:40pm | 131 | 1 | 8U | Bracket Seed 1A | Winner of Game 97 | ||
| 6:40pm | 132 | 2 | 8U | Bracket Seed 1B | Winner of Game 98 | ||
| 7:20pm | 133 | 1 | 10U | Bracket Seed 1A | Bracket Seed 2D | ||
| 7:20pm | 134 | 2 | 10U | Bracket Seed 1B | Bracket Seed 2C | ||
| 8:00pm | 135 | 1 | 10U | Bracket Seed 1C | Bracket Seed 1B | ||
| 8:00pm | 136 | 2 | 10U | Bracket Seed 1D | Bracket Seed 2A | ||
| 8:40pm | 137 | 1 | 12U | Seed 1 | Winner of 125 | ||
| 8:40pm | 138 | 2 | 12U | Seed 4 | Winner of 126 | ||
| 9:20pm | 139 | 1 | 14U | Bracket Seed 1A | Bracket Seed 2D | ||
| 9:20pm | 140 | 2 | 14U | Bracket Seed 1B | Bracket Seed 2C | ||
| 10:00pm | 141 | 1 | 14U | Bracket Seed 1C | Bracket Seed 2B | ||
| 10:00pm | 142 | 2 | 14U | Bracket Seed 1D | Bracket Seed 2A |
| All teams must be dressed and ready to play 30 minutes before scheduled time except first game of the day. |
| Monday May 26th, 2003 |
| Time | Game | Rink | Division | Home | Score | Visitor | Score |
| 7:00am | 143 | 1 | 12U | Seed 2 | Winner of Game 127 | ||
| 7:00am | 144 | 2 | 12U | Seed 3 | Winner of Game 128 | ||
| 7:40am | 145 | 1 | 8U Semi | Winner of 131 | Winner of Game 132 | ||
| 7:40am | 146 | 2 | 8U Semi | Winner of 133 | Winner of Game 134 | ||
| 8:20am | 147 | 1 | 10U | Winner of 135 | Winner of 136 | ||
| 8:20am | 148 | 2 | 10U | Winner of 137 | Winner of 138 | ||
| 9:00am | 149 | 1 | 17U | Seed 1C | Seed 2B | ||
| 9:00am | 150 | 2 | 17U | Seed 1D | Seed 2A | ||
| 9:40am | 151 | 1 | 17U | Seed 1A | Seed 2D | ||
| 9:40am | 152 | 2 | 17U | Seed 1B | Seed 2C | ||
| 10:20am | 153 | 1 | 14U Semi | Winner of Game 139 | Winner of Game 140 | ||
| 10:20am | 154 | 2 | 14U Semi | Winner of Game 141 | Winner of Game 142 | ||
| 11:00am | 155 | 1 | 17U Semi | Winner of Game 149 | Winner of Game 150 | ||
| 11:00am | 156 | 2 | 17U Semi | Winner of Game 151 | Winner of Game 152 | ||
| 11:40am | 157 | 1 | 12U Semi | Winner of Game 137 | Winner of Game 138 | ||
| 11:40am | 158 | 2 | 12U Semi | Winner of Game 143 | Winner of Game 144 | ||
| 12:20pm | 159 | 1 | 8U Gold | Winner of Game 145 | Winner of Game 146 | ||
| 12:20pm | 160 | 2 | 8U Bronze | Loser of Game 145 | Loser of Game 146 | ||
| 1:00pm | 161 | 1 | 14U Gold | Winner of Game 153 | Winner of Game 154 | ||
| 1:00pm | 162 | 2 | 14U Bronze | Loser of Game 153 | Loser of Game 154 | ||
| 1:40pm | 163 | 1 | 17U Gold | Winner of Game 155 | Winner of Game 156 | ||
| 1:40pm | 164 | 2 | 17U Bronze | Loser of Game 155 | Loser of Game 156 | ||
| 2:20pm | 165 | 1 | 10U Gold | Winner of Game 147 | Winner of Game 148 | ||
| 2:20pm | 166 | 2 | 10U Bronze | Loser of Game 147 | Loser of Game 148 | ||
| 3:00pm | 167 | 1 | 12U Gold | Winner of Game 157 | Winner of Game 158 | ||
| 3:00pm | 168 | 2 | 12U Bronze | Loser of Game 157 | Loser of Game 158 |