![]() |
![]() |
| AAU Junior Olympics Results | |
|
Wednesday, July 19, 2006 |
|||||||||
| Event # | Time | Rink | Division | Game Type | Away (Dark Jerseys) | Score | Home (Light Jerseys) | Score | |
| JO-184 | 6:00am | 1-NH | 14UR | Round Robin | AHC White | 0 | Excalibur 92s | 8 | |
| JO-185 | 6:00am | 2-Tylr Chv | 14UR | Round Robin | Mission CO Kodiaks White | 1 | Potomac Mavericks Gold | 6 | |
| JO-186 | 6:00am | 3-Ntl City | 14UR | Round Robin | Tour Stallions White | 2 | Vipers | 8 | |
| JO-187 | 6:00am | 4-Coke | 14UR | Round Robin | RMR Raptors | 2 | Austin Bulldogs | 0 | |
| JO-188 | 6:45am | 1-NH | 14UC | Round Robin | Tour Stallions Black | 3 | Long Island Piranhas | 5 | |
| JO-189 | 6:45am | 2-Tylr Chv | 14UC | Round Robin | Tour Stallions Red | 1 | Great Britain | 5 | |
| JO-190 | 6:45am | 3-Ntl City | 14UC | Round Robin | RBK Bulldogs White | 2 | Tour Jaguars PH | 10 | |
| JO-191 | 6:45am | 4-Coke | 14UC | Round Robin | MCK Minors | 8 | Rinos Hockey Club | 0 | |
| JO-192 | 7:30am | 1-NH | 14UC | Round Robin | Mad Dogs | 5 | Black Beauty Silicon Valley Quakes 92's | 4 | |
| JO-193 | 7:30am | 2-Tylr Chv | 14UC | Round Robin | Skatetown Swords '92 | 5 | Crunchdogs | 2 | |
| JO-194 | 7:30am | 3-Ntl City | 14UC | Round Robin | Mexico | 0 | Mission Colorado Kodiaks | 4 | |
| JO-195 | 7:30am | 4-Coke | 14UC | Round Robin | Marauders | 3 | AHC Rbk Bulldogs Black | 7 | |
| JO-196 | 8:15am | 2-Tylr Chv | 14UC | Round Robin | Tour Wizards '92 | 9 | El Paso Tour Hawks | 1 | |
| JO-197 | 8:15am | 3-Ntl City | 14UC | Round Robin | Pittsburgh Mission Fusion Platinum | 5 | Excalibur 91s | 8 | |
| JO-198 | 8:15am | 4-Coke | 14UE | Round Robin | Southern Spades | 4 | Tour Stallions '91 | 2 | |
| JO-199 | 9:00am | 2-Tylr Chv | 14UE | Round Robin | TMD 92's Yellow | 3 | Labeda Warriors | 5 | |
| JO-200 | 9:00am | 3-Ntl City | 14UE | Round Robin | TMD 91's Yellow | 2 | Black Beauty Silicon Valley Quakes 91's | 4 | |
| JO-201 | 9:00am | 4-Coke | 14UC | Round Robin | Tour Jaguars PH | 4 | Firebirds '92 | 5 | |
| JO-202 | 9:45am | 2-Tylr Chv | 16UR | Round Robin | Mississippi Beachdogs | 4 | AHC Black | 6 | |
| JO-203 | 9:45am | 3-Ntl City | 16UR | Round Robin | Long Island Piranhas | 3 | RMR Xtreme | 5 | |
| JO-204 | 9:45am | 4-Coke | 16UR | Round Robin | Tour Stallions Red | 6 | Shadows | 5 | |
| JO-205 | 10:30am | 2-Tylr Chv | 14UC | Round Robin | Tour Stallions Black | 0 | RBK Bulldogs Yellow | 8 | |
| JO-206 | 10:30am | 3-Ntl City | 16UR | Round Robin | Austin Bulldogs | 0 | Team Excalibur | 6 | |
| JO-207 | 10:30am | 4-Coke | 14UR | Round Robin | Tour Stallions Gray | 5 | AHC White | 3 | |
| JO-208 | 11:15am | 2-Tylr Chv | 14UR | Round Robin | Excalibur 92s | 6 | Mission CO Kodiaks White | 1 | |
| JO-209 | 11:15am | 3-Ntl City | 14UR | Round Robin | Vipers | 2 | Austin Bulldogs | 5 | |
| JO-210 | 11:15am | 4-Coke | 14UR | Round Robin | Coast 2 Coast | 6 | RMR Raptors | 2 | |
| JO-211 | 12:00pm | 2-Tylr Chv | 14UC | Round Robin | Tour Stallions Red | 6 | RBK Bulldogs White | 0 | |
| JO-212 | 12:00pm | 3-Ntl City | 14UC | Round Robin | Mission Colorado Kodiaks | 5 | Black Beauty Silicon Valley Quakes 92's | 0 | |
| JO-213 | 12:00pm | 4-Coke | 14UC | Round Robin | Crunchdogs | 8 | Mad Dogs | 3 | |
| JO-214 | 12:45pm | 2-Tylr Chv | 14UC | Round Robin | Great Britain | 2 | Potomac Mavericks Blue | 3 | |
| JO-215 | 12:45pm | 3-Ntl City | 14UC | Round Robin | Skatetown Swords '92 | 4 | Mexico | 3 | |
| JO-216 | 12:45pm | 4-Coke | 14UC | Round Robin | Rinos Hockey Club | 4 | AHC Rbk Bulldogs Black | 2 | |
| JO-217 | 1:30pm | 2-Tylr Chv | 14UC | Round Robin | El Paso Tour Hawks | 3 | Marauders | 3 | |
| JO-218 | 1:30pm | 3-Ntl City | 14UC | Round Robin | Tour Wizards '92 | 4 | MCK Minors | 1 | |
| JO-219 | 1:30pm | 4-Coke | 14UE | Round Robin | TMD 92's Yellow | 2 | Anaheim Bulldogs Blue | 6 | |
| JO-220 | 2:15pm | 2-Tylr Chv | 14UC | Round Robin | Long Island Piranhas | 4 | Pittsburgh Mission Fusion Platinum | 5 | |
| JO-221 | 2:15pm | 3-Ntl City | 14UC | Round Robin | TMD 92's Black | 3 | Excalibur 91s | 4 | |
| JO-222 | 2:15pm | 4-Coke | 14UE | Round Robin | Southern Spades | 4 | Black Beauty Silicon Valley Quakes 91's | 2 | |
| JO-223 | 3:00pm | 2-Tylr Chv | 14UC | Round Robin | Potomac Mavericks Blue | 3 | Firebirds '92 | 4 | |
| JO-224 | 3:00pm | 3-Ntl City | 14UE | Round Robin | TMD 91's Yellow | 5 | Tour Stallions '91 | 3 | |
| JO-225 | 3:00pm | 4-Coke | 16UR | Round Robin | RMR Xtreme | 5 | Mississippi Beachdogs | 4 | |
| JO-226 | 3:45pm | 2-Tylr Chv | 14UC | Round Robin | RBK Bulldogs Yellow | 8 | TMD 92's Black | 0 | |
| JO-227 | 3:45pm | 3-Ntl City | 16UR | Round Robin | AHC Black | 3 | Long Island Piranhas | 7 | |
| JO-228 | 3:45pm | 4-Coke | 16UR | Round Robin | Team Excalibur | 6 | Tour Stallions Red | 2 | |
| JO-229 | 4:30pm | 2-Tylr Chv | 14UE | Round Robin | St. Louis Tour Wizards | 2 | Anaheim Bulldogs Blue | 5 | |
| JO-230 | 4:30pm | 3-Ntl City | 16UR | Round Robin | Shadows | 4 | Austin Bulldogs | 2 | |
| JO-231 | 4:30pm | 4-Coke | 14UR | Round Robin | Potomac Mavericks Gold | 3 | Tour Stallions Gray | 3 | |
| JO-232 | 5:15pm | 2-Tylr Chv | 14UR | Round Robin | Mission CO Kodiaks White | 5 | AHC White | 1 | |
| JO-233 | 5:15pm | 3-Ntl City | 14UR | Round Robin | Austin Bulldogs | 6 | Coast 2 Coast | 3 | |
| JO-234 | 5:15pm | 4-Coke | 14UR | Round Robin | RMR Raptors | 3 | Tour Stallions White | 0 | |
| JO-235 | 6:00pm | 2-Tylr Chv | 14UE | Round Robin | St. Louis Tour Wizards | 4 | Labeda Warriors | 2 | |
| JO-236 | 6:00pm | 3-Ntl City | 14UC | Round Robin | Tour Jaguars PH | 3 | Tour Stallions Red | 3 | |
| JO-237 | 6:00pm | 4-Coke | 14UC | Round Robin | Firebirds '92 | 1 | Great Britain | 3 | |
| JO-238 | 6:45pm | 2-Tylr Chv | 14UC | Round Robin | Potomac Mavericks Blue | 3 | RBK Bulldogs White | 2 | |
| JO-239 | 6:45pm | 3-Ntl City | 14UC | Round Robin | Black Beauty Silicon Valley Quakes 92's | 5 | Crunchdogs | 5 | |
| JO-240 | 6:45pm | 4-Coke | 14UC | Round Robin | Mad Dogs | 5 | Mexico | 1 | |
| JO-241 | 7:00pm | 2-Tylr Chv | 14UC | Round Robin | Mission Colorado Kodiaks | 3 | Skatetown Swords '92 | 0 | |
| JO-242 | 7:00pm | 3-Ntl City | 14UC | Round Robin | AHC Rbk Bulldogs Black | 6 | El Paso Tour Hawks | 2 | |
| JO-243 | 7:00pm | 4-Coke | 14UC | Round Robin | Marauders | 3 | MCK Minors | 4 | |
| JO-244 | 7:45pm | 3-Ntl City | 14UC | Round Robin | Rinos Hockey Club | 2 | Tour Wizards '92 | 6 | |
| JO-245 | 7:45pm | 4-Coke | 14UC | Round Robin | Excalibur 91s | 5 | Long Island Piranhas | 8 | |
| JO-246 | 8:30pm | 3-Ntl City | 14UC | Round Robin | Pittsburgh Mission Fusion Platinum | 2 | RBK Bulldogs Yellow | 4 | |
| JO-247 | 8:30pm | 4-Coke | 14UC | Round Robin | TMD 92's Black | 5 | Tour Stallions Black | 0 | |
| JO-248 | 9:00pm | 3-Ntl City | 14UR | Round Robin | Excalibur 92s | 9 | Tour Stallions Gray | 1 | |
| JO-249 | 9:00pm | 4-Coke | 14UR | Round Robin | AHC White | 0 | Potomac Mavericks Gold | 5 | |
| JO-250 | 9:45pm | 3-Ntl City | 14UR | Round Robin | Coast 2 Coast | 6 | Vipers | 2 | |
| JO-251 | 9:45pm | 4-Coke | 14UR | Round Robin | Austin Bulldogs | 4 | Tour Stallions White | 0 | |
| JO-252 | 10:30pm | 1-NH | 14UE | Round Robin | Anaheim Bulldogs Blue | 8 | Black Beauty Silicon Valley Quakes 91's | 0 | |
| JO-253 | 10:30pm | 2-Tylr Chv | 14UE | Round Robin | Labeda Warriors | 4 | Tour Stallions '91 | 5 | |
| JO-254 | 10:30pm | 3-Ntl City | 14UE | Round Robin | St. Louis Tour Wizards | 6 | TMD 91's Yellow | 4 | |
| JO-255 | 10:30pm | 4-Coke | 14UE | Round Robin | TMD 92's Yellow | 7 | Southern Spades | 4 | |
| JO-256 | 11:15pm | 1-NH | 16UR | Round Robin | AHC Black | 0 | RMR Xtreme | 8 | |
| JO-257 | 11:15pm | 2-Tylr Chv | 16UR | Round Robin | Mississippi Beachdogs | 5 | Long Island Piranhas | 5 | |
| Thursday, July 20, 2006 | |||||||||
| Event # | Time | Rink | Division | Game Type | Away (Dark Jerseys) | Score | Home (Light Jerseys) | Score | |
| JO-258 | 6:00am | 1-NH | 16UR | Round Robin | Shadows | 0 | Team Excalibur | 8 | |
| JO-259 | 6:00am | 2-Tylr Chv | 16UR | Round Robin | Tour Stallions Red | 3 | Austin Bulldogs | 4 | |
| JO-260 | 6:00am | 3-Ntl City | 14UC | Round Robin | Excalibur 91s | 7 | Tour Stallions Black | 4 | |
| JO-261 | 6:00am | 4-Coke | 14UC | Round Robin | TMD 92's Black | 3 | Pittsburgh Mission Fusion Platinum | 3 | |
| JO-262 | 6:45am | 1-NH | 14UC | Round Robin | RBK Bulldogs Yellow | 8 | Long Island Piranhas | 1 | |
| JO-263 | 6:45am | 2-Tylr Chv | 14UC | Round Robin | AHC Rbk Bulldogs Black | 0 | Tour Wizards '92 | 8 | |
| JO-264 | 6:45am | 3-Ntl City | 14UC | Round Robin | Rinos Hockey Club | 0 | Marauders | 2 | |
| JO-265 | 6:45am | 4-Coke | 14UC | Round Robin | MCK Minors | 5 | El Paso Tour Hawks | 3 | |
| JO-266 | 7:30am | 1-NH | 14UC | Round Robin | Black Beauty Silicon Valley Quakes 92's | 4 | Skatetown Swords '92 | 8 | |
| JO-267 | 7:30am | 2-Tylr Chv | 14UC | Round Robin | Mission Colorado Kodiaks | 3 | Mad Dogs | 1 | |
| JO-268 | 7:30am | 3-Ntl City | 14UC | Round Robin | Mexico | 2 | Crunchdogs | 8 | |
| JO-269 | 7:30am | 4-Coke | 14UC | Round Robin | Firebirds '92 | 5 | Tour Stallions Red | 5 | |
| JO-270 | 8:15am | 2-Tylr Chv | 14UC | Round Robin | Tour Jaguars PH | 2 | Potomac Mavericks Blue | 9 | |
| JO-271 | 8:15am | 3-Ntl City | 14UC | Round Robin | RBK Bulldogs White | 1 | Great Britain | 5 | |
| JO-272 | 8:15am | 4-Coke | 14UE | Round Robin | Black Beauty Silicon Valley Quakes 91's | 0 | St. Louis Tour Wizards | 4 | |
| JO-273 | 9:00am | 2-Tylr Chv | 14UE | Round Robin | Labeda Warriors | 4 | TMD 91's Yellow | 4 | |
| JO-274 | 9:00am | 3-Ntl City | 14UE | Round Robin | Tour Stallions '91 | 3 | TMD 92's Yellow | 3 | |
| JO-275 | 9:00am | 4-Coke | 14UE | Round Robin | Anaheim Bulldogs Blue | 9 | Southern Spades | 1 | |
| JO-276 | 9:45am | 2-Tylr Chv | 14UR | Round Robin | Tour Stallions Gray | 2 | Mission CO Kodiaks White | 1 | |
| JO-277 | 9:45am | 3-Ntl City | 14UR | Round Robin | Potomac Mavericks Gold | 0 | Excalibur 92s | 7 | |
| JO-278 | 9:45am | 4-Coke | 14UR | Round Robin | Vipers | 1 | RMR Raptors | 5 | |
| JO-279 | 10:30am | 2-Tylr Chv | 14UR | Round Robin | Tour Stallions White | 2 | Coast 2 Coast | 2 | |
| JO-280 | 10:30am | 3-Ntl City | 14UC | Round Robin | El Paso Tour Hawks | 3 | Rinos Hockey Club | 3 | |
| JO-281 | 10:30am | 4-Coke | 14UC | Round Robin | Pittsburgh Mission Fusion Platinum | 8 | Tour Stallions Black | 0 | |
| JO-282 | 11:15am | 2-Tylr Chv | 14UC | Round Robin | Long Island Piranhas | 2 | TMD 92's Black | 4 | |
| JO-283 | 11:15am | 3-Ntl City | 14UC | Round Robin | Marauders | 1 | Tour Wizards '92 | 4 | |
| JO-284 | 11:15am | 4-Coke | 14UC | Round Robin | Excalibur 91s | 6 | RBK Bulldogs Yellow | 4 | |
| JO-285 | 12:00pm | 2-Tylr Chv | 14UC | Round Robin | AHC Rbk Bulldogs Black | 3 | MCK Minors | 4 | |
| JO-286 | 12:00pm | 3-Ntl City | 14UC | Round Robin | Mad Dogs | 6 | Skatetown Swords '92 | 4 | |
| JO-287 | 12:00pm | 4-Coke | 14UC | Round Robin | Crunchdogs | 1 | Mission Colorado Kodiaks | 5 | |
| JO-288 | 12:45pm | 2-Tylr Chv | 14UC | Round Robin | Black Beauty Silicon Valley Quakes 92's | 3 | Mexico | 2 | |
| JO-289 | 12:45pm | 3-Ntl City | 14UC | Round Robin | Potomac Mavericks Blue | 4 | Tour Stallions Red | 0 | |
| JO-290 | 12:45pm | 4-Coke | 14UC | Round Robin | Great Britain | 3 | Tour Jaguars PH | 6 | |
| JO-291 | 1:30pm | 2-Tylr Chv | 14UC | Round Robin | Firebirds '92 | 5 | RBK Bulldogs White | 0 | |
| JO-292 | 1:30pm | 3-Ntl City | 14UE | Round Robin | Tour Stallions '91 | 3 | St. Louis Tour Wizards | 4 | |
| JO-293 | 1:30pm | 4-Coke | 14UE | Round Robin | Black Beauty Silicon Valley Quakes 91's | 3 | TMD 92's Yellow | 5 | |
| JO-294 | 2:15pm | 2-Tylr Chv | 14UE | Round Robin | Anaheim Bulldogs Blue | 7 | TMD 91's Yellow | 2 | |
| JO-295 | 2:15pm | 3-Ntl City | 14UE | Round Robin | Labeda Warriors | 2 | Southern Spades | 4 | |
| JO-296 | 2:15pm | 4-Coke | 16UR | D2 Semi-Final 1 | #4 Seed Pool A Mississippi Beachdogs | 1 | #3 Seed Pool B Tour Stallions Red | 7 | |
| JO-297 | 3:00pm | 2-Tylr Chv | 16UR | D2 Semi-Final 2 | #4 Seed Pool B Shadows | 4 | #3 Seed Pool A AHC Black | 5 | |
| JO-298 | 3:00pm | 3-Ntl City | 16UR | D1 Semi-Final 1 | #2 Seed Pool A Long Island Piranhas | 3 | #1 Seed Pool B Team Excalibur | 5 | |
| JO-299 | 3:00pm | 4-Coke | 16UR | D1 Semi-Final 2 | #2 Seed Pool B Austin Bulldogs | 0 | #1 Seed Pool A RMR Extreme | 6 | |
| JO-300 | 3:45pm | 2-Tylr Chv | 14UR | D1 Quarter-Final 1 | #3 Seed Pool A Tour Stallions Grey | 4 | #2 Seed Pool B Austin Bulldogs | 1 | |
| JO-301 | 3:45pm | 3-Ntl City | 14UR | D1 Quarter-Final 2 | #3 Seed Pool B Coast 2 Coast | 4 | #2 Seed Pool A Potomac Mavericks Gold | 3 | |
| JO-302 | 3:45pm | 4-Coke | 16UC | Round Robin | Anaheim RBK Bulldogs White | 2 | Colorado Blizzard | 6 | |
| JO-303 | 4:30pm | 2-Tylr Chv | 16UC | Round Robin | Mission CO Kodiaks White | 1 | MPH Thunder Hawks | 8 | |
| JO-304 | 4:30pm | 3-Ntl City | 16UC | Round Robin | Anaheim RBK Bulldogs Yellow | 2 | MCK Black | 3 | |
| JO-305 | 4:30pm | 4-Coke | 16UC | Round Robin | Tour Stallions Black | 3 | Stars | 3 | |
| JO-306 | 5:15pm | 3-Ntl City | 16UC | Round Robin | Black Beauty Silicon Valley Quakes Teal | 2 | Mile High Mayhem | 8 | |
| JO-307 | 5:15pm | 4-Coke | 16UC | Round Robin | TMD 90's White | 8 | Southern Thunder | 0 | |
| SKILLS | 5:30pm | 2-Tylr Chv | 14U | SKILLS | SKILLS COMPETITION (5:30pm-8:00pm) | SKILLS COMPETITION (5:30pm-8:00pm) | |||
| JO-308 | 6:00pm | 3-Ntl City | 16UC | Round Robin | Tour Jaguars | 5 | RBK Bulldogs Black | 1 | |
| JO-309 | 6:00pm | 4-Coke | 16UC | Round Robin | Mission CO Kodiaks Green | 2 | London Fury | 7 | |
| JO-310 | 6:45pm | 3-Ntl City | 16UE | Round Robin | Great Britain | 4 | Black Beauty Silicon Valley Quakes Black | 6 | |
| JO-311 | 6:45pm | 4-Coke | 16UE | Round Robin | DC Selects | 2 | Hotwheels Hockey Club | 4 | |
| JO-312 | 7:30pm | 3-Ntl City | 16UE | Round Robin | Mexico | 0 | D'Young Gunz 90's | 8 | |
| JO-313 | 7:30pm | 4-Coke | 16UE | Round Robin | Goodsports Jaguars | 4 | Labeda Warriors Purple | 2 | |
| JO-314 | 8:15pm | 3-Ntl City | 16UE | Round Robin | RBK Bulldogs Grey | 1 | XBOX Wave 89's | 1 | |
| JO-315 | 8:15pm | 4-Coke | 16UE | Round Robin | TMD 90's Black | 0 | Tour O.C. Blades | 5 | |
| JO-316 | 9:00pm | 3-Ntl City | 14UE | Quarter-Final | #5 Seed Labeda Warriors | 4 | $4 Seed TMD 92 Yellow | 3 | |
| JO-317 | 9:00pm | 4-Coke | 16UC | Round Robin | Goodsports Jaguars | 1 | Anaheim RBK Bulldogs White | 1 | |
| JO-318 | 9:45pm | 3-Ntl City | 16UC | Round Robin | Colorado Blizzard | 2 | Mission CO Kodiaks White | 2 | |
| JO-319 | 9:45pm | 4-Coke | 16UC | Round Robin | Tour Hawks | 6 | Black Beauty Silicon Valley Quakes Teal | 1 | |
| JO-320 | 10:30pm | 3-Ntl City | 16UC | Round Robin | TMD 91's Yellow | 0 | Tour Jaguars | 6 | |
| JO-321 | 10:30pm | 4-Coke | 16UC | Round Robin | MCK Black | 6 | Tour Stallions Black | 1 | |
| JO-322 | 10:45pm | 1-NH | 16UE | Round Robin | TMD 90's Grey | 5 | DC Selects | 1 | |
| JO-323 | 10:45pm | 2-Tylr Chv | 16UE | Round Robin | Great Britain | 3 | Goodsports Jaguars | 8 | |
| JO-324 | 11:15pm | 3-Ntl City | 16UE | Round Robin | XBOX Wave 89's | 3 | Black Beauty Silicon Valley Quakes Black | 7 | |
| JO-325 | 11:15pm | 4-Coke | 16UE | Round Robin | Hotwheels Hockey Club | 3 | RBK Bulldogs Grey | 3 | |
| JO-326 | 11:30pm | 1-NH | 16UE | Round Robin | Labeda Warriors Purple | 2 | TMD 90's Black | 5 | |
| JO-327 | 11:30pm | 2-Tylr Chv | 16UE | Round Robin | Tour O.C. Blades | 10 | Mexico | 2 | |
|
Friday, July 21, 2006 |
|||||||||
| Event # | Time | Rink | Division | Game Type | Away (Dark Jerseys) | Score | Home (Light Jerseys) | Score | |
| JO-328 | 6:00am | 1-NH | 14UC | D2 Elimination 1 | #6 Seed Pool A RBK Bullodgs White | 4 | #5 Seed Pool B Silicon Valley Quakes 92 | 3 | |
| JO-329 | 6:00am | 2-Tylr Chv | 14UC | D2 Elimination 2 | #6 Seed Pool B Mexico | 2 | #5 Seed Pool C Colombia Rinos Hockey | 4 | |
| JO-330 | 6:00am | 3-Ntl City | 14UC | D2 Elimination 3 | #6 Seed Pool C El Paso Tour Hawks | 4 | #5 Seed Pool D Long Island Piranhas | 5 | |
| JO-331 | 6:00am | 4-Coke | 14UC | D2 Elimination 4 | #6 Seed Pool D Tour Stallions Black | 2 | #5 Seed Pool A Tour Stallions Red | 1 | |
| JO-332 | 6:45am | 1-NH | 14UC | D1 Elimination 1 | #3 Seed Pool A Great Britain | 10 | #2 Seed Pool B Mad Dogs | 7 | |
| JO-333 | 6:45am | 2-Tylr Chv | 14UC | D1 Elimination 2 | #3 Seed Pool B Skatetown Swords 92 | 2 | #2 Seed Pool C MCK Minors | 4 | |
| JO-334 | 6:45am | 3-Ntl City | 14UC | D1 Elimination 3 | #3 Seed Pool C RBK Bulldogs Black | 1 | #2 Seed Pool D RBK Bulldogs Yellow | 8 | |
| JO-335 | 6:45am | 4-Coke | 14UC | D1 Elimination 4 | #3 Seed Pool D TMD 92 Black | 3 | #2 Seed Pool A Firebirds 92 | 1 | |
| JO-336 | 7:30am | 2-Tylr Chv | 16UC | Round Robin | Pittsburgh Bandits '90 | 2 | Anaheim RBK Bulldogs Yellow | 6 | |
| JO-337 | 7:30am | 3-Ntl City | 16UC | Round Robin | Mile High Mayhem | 1 | TMD 90's White | 4 | |
| JO-338 | 7:30am | 4-Coke | 16UC | Round Robin | RBK Bulldogs Black | 1 | Mission CO Kodiaks Green | 6 | |
| JO-339 | 8:15am | 3-Ntl City | 14UR | D2 Semi-Final 1 | #5 Seed Pool A AHC White | 0 | #4 Seed Pool B Vipers | 6 | |
| JO-340 | 8:15am | 4-Coke | 14UR | D2 Semi-Final 2 | #5 Seed Pool B Tour Stallions White | 2 | #4 Seed Pool A Coloraod Kodiaks White | 7 | |
| SKILLS | 8:45am | 2-Tylr Chv | 16U | SKILLS | SKILLS COMPETITION (8:45am-11:00am) | SKILLS COMPETITION (8:45am-11:00am) | |||
| JO-341 | 9:00am | 3-Ntl City | 14UR | D1 Semi-Final 1 | D1 Qtr 1 Winner Tour Stallions Grey | 1 | #1 Seed Pool A Potomac Mavericks Gold | 4 | |
| JO-342 | 9:00am | 4-Coke | 14UR | D1 Semi-Final 2 | D1 Qtr 2 Winner Coast 2 Coast | 0 | #1 Seed Pool B RMR Raptors | 4 | |
| JO-343 | 9:45am | 3-Ntl City | 14UE | Semi-Final | Qtr Winner Labeda Warriors | 1 | #1 Seed RBK Bulldogs Blue | 9 | |
| JO-344 | 9:45am | 4-Coke | 14UE | Semi-Final | #3 Seed Southern Spades | 2 | #2 Seed St Louis Tour Wizards | 8 | |
| JO-345 | 10:30am | 3-Ntl City | 14UC | D2 Quarter-Final 1 | D2 Elim1 Winner RBK Bulldogs White | 3 | #4 Seed Pool C Marauders | 2 | |
| JO-346 | 10:30am | 4-Coke | 14UC | D2 Quarter-Final 2 | D2 Elim2 Winner Colombia Rhinos | 3 | #4 Seed Pool D Pittsburgh Fusion Platinum | 6 | |
| JO-347 | 11:15am | 2-Tylr Chv | 14UC | D2 Quarter-Final 3 | D2 Elim3 Winner Long Island Piranhas | 3 | #4 Seed Pool A Tour Jaguars PH | 2 | |
| JO-348 | 11:15am | 3-Ntl City | 14UC | D2 Quarter-Final 4 | D2 Elim4 Winner Tour Stallions Black | 6 | #4 Seed Pool B Crunchdogs | 2 | |
| JO-349 | 11:15am | 4-Coke | 14UC | D1 Quarter-Final 1 | D1 Elim1 Winner Great Britain | 2 | #1 Seed Pool C Tour Wizards 92 | 7 | |
| JO-350 | 12:00pm | 2-Tylr Chv | 14UC | D1 Quarter-Final 2 | D1 Elim2 Winner MCK Minor | 2 | #1 Seed Pool D Excalibur 91 | 7 | |
| JO-351 | 12:00pm | 3-Ntl City | 14UC | D1 Quarter-Final 3 | D1 Elim3 Winner RBK Bulldogs Yellow | 6 | #1 Seed Pool A Potomac Mavericks Blue | 2 | |
| JO-352 | 12:00pm | 4-Coke | 14UC | D1 Quarter-Final 4 | D1 Elim4 Winner TMD 92 Black | 7 | #1 Seed Pool B Mission Colorado Kodiaks | 0 | |
| JO-353 | 12:45pm | 2-Tylr Chv | 16UR | D2 Gold Medal Game | D2 Semi 1 Winner Tour Stallions Red | 5 | D2 Semi 2 Winner AHC Black | 3 | |
| JO-354 | 12:45pm | 3-Ntl City | 16UR | D2 Bronze Medal Game | D2 Semi 1 Loser Mississippi Beachdogs | 4 | D2 Semi 2 Loser Shadows | 6 | |
| JO-355 | 12:45pm | 4-Coke | 16UE | Round Robin | XBOX Wave 89's | 6 | Great Britain | 6 | |
| JO-356 | 1:30pm | 2-Tylr Chv | 16UR | D1 Gold Medal Game | D1 Semi 1 Winner Team Excalibur | 6 | D1 Semi 2 Winner RMR Extreme | 2 | |
| JO-357 | 1:30pm | 3-Ntl City | 16UR | D1 Bronze Medal Game | D1 Semi 1 Loser Long Island Piranhas | 7 | D1 Semi 2 Loser Austin Bulldogs | 1 | |
| JO-358 | 1:30pm | 4-Coke | 16UE | Round Robin | D'Young Gunz 90's | 5 | Hotwheels Hockey Club | 1 | |
| JO-359 | 2:15pm | 2-Tylr Chv | 16UE | Round Robin | Mexico | 2 | TMD 90's Grey | 10 | |
| JO-360 | 2:15pm | 3-Ntl City | 16UE | Round Robin | Labeda Warriors Purple | 6 | DC Selects | 4 | |
| JO-361 | 2:15pm | 4-Coke | 16UE | Round Robin | Black Beauty Silicon Valley Quakes Black | 1 | Tour O.C. Blades | 1 | |
| JO-362 | 3:00pm | 2-Tylr Chv | 14UC | D2 Semi-Final 1 | D2 Qtr 1 Winner RBK Bulldogs White | 2 | D2 Qtr 2 Winner Pittsburgh Fusion Platinum | 9 | |
| JO-363 | 3:00pm | 3-Ntl City | 14UC | D2 Semi-Final 2 | D2 Qtr 3 Winner Long Island Piranhas | 7 | D2 Qtr 4 Winner Tour Stallions Black | 1 | |
| JO-364 | 3:00pm | 4-Coke | 16UC | Round Robin | MPH Thunder Hawks | 0 | Goodsports Jaguars | 3 | |
| JO-365 | 3:45pm | 2-Tylr Chv | 14UC | D1 Semi-Final 1 | D1 Qtr 1 Winner Tour Wizards 92 | 6 | D1 Qtr 2 Winner Excalibur 91 | 4 | |
| JO-366 | 3:45pm | 3-Ntl City | 14UC | D1 Semi-Final 2 | D1 Qtr 3 Winner RBK Bulldogs Yellow | 4 | D1 Qtr 4 Winner TMD 92 Black | 1 | |
| JO-367 | 3:45pm | 4-Coke | 16UC | Round Robin | Mission CO Kodiaks White | 6 | Anaheim RBK Bulldogs White | 3 | |
| JO-368 | 4:30pm | 2-Tylr Chv | 14UR | D2 Gold Medal Game | D2 Semi 1 Winner Vipers | 8 | D2 Semi 2 Winner Mission Kodiaks White | 2 | |
| JO-369 | 4:30pm | 3-Ntl City | 14UR | D2 Bronze Medal Game | D2 Semi 1 Loser AHC White | 1 | D2 Semi 2 Loser Tour Stallions White | 4 | |
| JO-370 | 4:30pm | 4-Coke | 16UC | Round Robin | Mission CO Kodiaks Green | 2 | Tour Jaguars | 7 | |
| JO-371 | 5:15pm | 2-Tylr Chv | 14UR | D1 Gold Medal Game | D1 Semi 1 Winner Potomac Mavericks Gold | 3 | D1 Semi 2 Winner RMR Raptors | 5 | |
| JO-372 | 5:15pm | 3-Ntl City | 14UR | D1 Bronze Medal Game | D1 Semi 1 Loser Tour Stallions Grey | 8 | D1 Semi 2 Loser Coast 2 Coast | 0 | |
| JO-373 | 5:15pm | 4-Coke | 16UE | Round Robin | TMD 90's Black | 2 | Goodsports Jaguars | 7 | |
| JO-374 | 6:00pm | 2-Tylr Chv | 14UE | Gold Medal Game | Lo Semi Winner St Louis Tour Wizards | 3 | Hi Semi Winner RBK Bulldogs Blue | 4 | |
| JO-375 | 6:00pm | 3-Ntl City | 14UE | Bronze Medal Game | Lo Semi Loser Labeda Warriors | 1 | Hi Semi Loser Southern Spades | 4 | |
